<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I challenge you . . . I promise you</title>
	<atom:link href="http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/</link>
	<description>Truth Will Prevail</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:57:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: clark</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287537</link>
		<dc:creator>clark</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287537</guid>
		<description>Football is better than Basketball.  Period.</description>
		<content:encoded><![CDATA[<p>Football is better than Basketball.  Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbell</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287529</link>
		<dc:creator>bbell</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287529</guid>
		<description>When was the last time BYU won a Tourney game?  ten years?  15?

Its been so long I cannot even remember.  

BYU football is much better than BYU BBALL</description>
		<content:encoded><![CDATA[<p>When was the last time BYU won a Tourney game?  ten years?  15?</p>
<p>Its been so long I cannot even remember.  </p>
<p>BYU football is much better than BYU BBALL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287444</link>
		<dc:creator>Geoff J</dc:creator>
		<pubDate>Mon, 23 Mar 2009 02:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287444</guid>
		<description>&lt;i&gt;If tied-for-4th-in-the-Big-12 is officially a tough draw for the team with the MWC’s best record, then BYU fans need to stop whining about how no one takes the MWC seriously.&lt;/i&gt;

True dat Kaimi, true dat.</description>
		<content:encoded><![CDATA[<p><i>If tied-for-4th-in-the-Big-12 is officially a tough draw for the team with the MWC’s best record, then BYU fans need to stop whining about how no one takes the MWC seriously.</i></p>
<p>True dat Kaimi, true dat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queuno</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287372</link>
		<dc:creator>queuno</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287372</guid>
		<description>I think the other thing to consider is the fact that BYU won&#039;t play on a Sunday, so they can ONLY be seeded in pairings that will play Thursday/Saturday on BOTH the first two weekends.

I looked at all of the schedules, dates, venues and came up with these initial seeding possibilities for BYU given the date criteria:


West:
1 - 16 (UConn vs. Chattanooga)
8 - 9	 (BYU v. Texas A&amp;M)
5 - 12 (Purdue v. N.Iowa)
4 - 13 (Washington vs. MissSt)
7 - 10 (Cal v. Maryland)
2 - 15 (Memphis v. CSU-Northridge)


East:
6 - 11 (UCLA v. VCU)
3 - 14 (Villanova v. American)
7 - 10 (Texas v. Minnesota)
2 - 15 (Duke v. Binghamton)

So of 32 possible options, only 10 are available to BYU.

Finishing with a three-way tie for the regular season championship in the MWV, and losing in the MWV tournament semifinals, it&#039;s safe to say that they weren&#039;t going to be a 1, 2, 3, or 4 seed in any region.  (Consider that being the 25th-ranked team in the country basically qualifies you to be a 7 seed).  Purdue won the Big 10 tourney and was only a 5 seed.  What&#039;s left?  Two 7-10 games, an 8-9 game (where they ended up, and it should be noted that the committee gave BYU the 8 and A&amp;M the 9), and a 6-11 game.

OK, so let&#039;s say that they would have been given the 6 or 7 seeds.  Then they would have played Maryland, Minnesota, or VCU.

I think the committee was extremely *fair* with BYU this year.  This was the best option for them to win, given their actual record of play and their requirements for only Thursday/Saturday games.</description>
		<content:encoded><![CDATA[<p>I think the other thing to consider is the fact that BYU won&#8217;t play on a Sunday, so they can ONLY be seeded in pairings that will play Thursday/Saturday on BOTH the first two weekends.</p>
<p>I looked at all of the schedules, dates, venues and came up with these initial seeding possibilities for BYU given the date criteria:</p>
<p>West:<br />
1 &#8211; 16 (UConn vs. Chattanooga)<br />
8 &#8211; 9	 (BYU v. Texas A&amp;M)<br />
5 &#8211; 12 (Purdue v. N.Iowa)<br />
4 &#8211; 13 (Washington vs. MissSt)<br />
7 &#8211; 10 (Cal v. Maryland)<br />
2 &#8211; 15 (Memphis v. CSU-Northridge)</p>
<p>East:<br />
6 &#8211; 11 (UCLA v. VCU)<br />
3 &#8211; 14 (Villanova v. American)<br />
7 &#8211; 10 (Texas v. Minnesota)<br />
2 &#8211; 15 (Duke v. Binghamton)</p>
<p>So of 32 possible options, only 10 are available to BYU.</p>
<p>Finishing with a three-way tie for the regular season championship in the MWV, and losing in the MWV tournament semifinals, it&#8217;s safe to say that they weren&#8217;t going to be a 1, 2, 3, or 4 seed in any region.  (Consider that being the 25th-ranked team in the country basically qualifies you to be a 7 seed).  Purdue won the Big 10 tourney and was only a 5 seed.  What&#8217;s left?  Two 7-10 games, an 8-9 game (where they ended up, and it should be noted that the committee gave BYU the 8 and A&amp;M the 9), and a 6-11 game.</p>
<p>OK, so let&#8217;s say that they would have been given the 6 or 7 seeds.  Then they would have played Maryland, Minnesota, or VCU.</p>
<p>I think the committee was extremely *fair* with BYU this year.  This was the best option for them to win, given their actual record of play and their requirements for only Thursday/Saturday games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queuno</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287368</link>
		<dc:creator>queuno</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287368</guid>
		<description>BYU should become a D-II basketball program and a D-1AA football program.</description>
		<content:encoded><![CDATA[<p>BYU should become a D-II basketball program and a D-1AA football program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diana</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287358</link>
		<dc:creator>diana</dc:creator>
		<pubDate>Sat, 21 Mar 2009 06:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287358</guid>
		<description>TIMES AND SEASONS.</description>
		<content:encoded><![CDATA[<p>TIMES AND SEASONS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaimi Wenger</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287346</link>
		<dc:creator>Kaimi Wenger</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287346</guid>
		<description>Or Butler, or Michigan, Western Kentucky, VCU . . . 

Yeah.  BYU just did not show up at all.  The teams they could have beaten with that showing is pretty small.  

Note that, BYU had the best record in the MWC, and Texas A&amp;M was tied for fourth in the Big 12.  

If tied-for-4th-in-the-Big-12 is officially a tough draw for the team with the MWC&#039;s best record, then BYU fans need to stop whining about how no one takes the MWC seriously.</description>
		<content:encoded><![CDATA[<p>Or Butler, or Michigan, Western Kentucky, VCU . . . </p>
<p>Yeah.  BYU just did not show up at all.  The teams they could have beaten with that showing is pretty small.  </p>
<p>Note that, BYU had the best record in the MWC, and Texas A&#038;M was tied for fourth in the Big 12.  </p>
<p>If tied-for-4th-in-the-Big-12 is officially a tough draw for the team with the MWC&#8217;s best record, then BYU fans need to stop whining about how no one takes the MWC seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queuno</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287341</link>
		<dc:creator>queuno</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287341</guid>
		<description>&lt;i&gt;The selection committee seems to be prejudiced against Mormons. Every year BYU gets a tought opponent for the first game. It’s like they let us in just so they can see us fall.&lt;/i&gt;

Would you have preferred Dayton?  ETSU?  Cal State-Northridge?

Then BYU would have lost by 30.</description>
		<content:encoded><![CDATA[<p><i>The selection committee seems to be prejudiced against Mormons. Every year BYU gets a tought opponent for the first game. It’s like they let us in just so they can see us fall.</i></p>
<p>Would you have preferred Dayton?  ETSU?  Cal State-Northridge?</p>
<p>Then BYU would have lost by 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Duffin</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287330</link>
		<dc:creator>Brian Duffin</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287330</guid>
		<description>Your post would carry much more weight with me had you not invoked the title of a Paul H. Dunn book and used &quot;Bannergate&quot; in the same post. Scandalous!!!</description>
		<content:encoded><![CDATA[<p>Your post would carry much more weight with me had you not invoked the title of a Paul H. Dunn book and used &#8220;Bannergate&#8221; in the same post. Scandalous!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaimi</title>
		<link>http://timesandseasons.org/index.php/2009/03/i-challenge-you-i-promise-you/#comment-287295</link>
		<dc:creator>Kaimi</dc:creator>
		<pubDate>Thu, 19 Mar 2009 22:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://timesandseasons.org/?p=7431#comment-287295</guid>
		<description>And it looks like Kevin was on the money.  Another year, another first-round exit for the Cougs . . .</description>
		<content:encoded><![CDATA[<p>And it looks like Kevin was on the money.  Another year, another first-round exit for the Cougs . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
