<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yesharah</title>
	<atom:link href="http://timesandseasons.org/index.php/2008/08/yesharah/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesandseasons.org/index.php/2008/08/yesharah/</link>
	<description>Truth Will Prevail</description>
	<lastBuildDate>Fri, 25 May 2012 03:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kate</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-274120</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 03 Sep 2008 01:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-274120</guid>
		<description>Kylie--I&#039;m sure you are aware of the Sarah Jensen&#039;s overview re: sister missionaries in Segullah.  If not, it might be of interest. http://www.segullah.org/spring2006/sisterhistory.html</description>
		<content:encoded><![CDATA[<p>Kylie&#8211;I&#8217;m sure you are aware of the Sarah Jensen&#8217;s overview re: sister missionaries in Segullah.  If not, it might be of interest. <a href="http://www.segullah.org/spring2006/sisterhistory.html" rel="nofollow">http://www.segullah.org/spring2006/sisterhistory.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabbi Gershon Steinberg-Caudill</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-274112</link>
		<dc:creator>Rabbi Gershon Steinberg-Caudill</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-274112</guid>
		<description>Yisharah ×™×©×¨×” is Hebrew for &quot;to be right,&quot; &quot;to straighten,&quot; to make equal,&quot; &quot;to be faithful to duty.&quot;</description>
		<content:encoded><![CDATA[<p>Yisharah ×™×©×¨×” is Hebrew for &#8220;to be right,&#8221; &#8220;to straighten,&#8221; to make equal,&#8221; &#8220;to be faithful to duty.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Morris</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-271522</link>
		<dc:creator>Katherine Morris</dc:creator>
		<pubDate>Mon, 11 Aug 2008 21:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-271522</guid>
		<description>Wow, that&#039;s really interesting. In my BYU student ward, there&#039;s a very high percentage of returned sister missionaries, many of whom served in the same missions. They live together and tend to socialize together as well. I know of other sister missionaries who became roommates at BYU and dated each other&#039;s brothers, cousins, and friends. So, I think there is a tendency for sister RMs to feel a connection and even to group together in a clublike situation.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s really interesting. In my BYU student ward, there&#8217;s a very high percentage of returned sister missionaries, many of whom served in the same missions. They live together and tend to socialize together as well. I know of other sister missionaries who became roommates at BYU and dated each other&#8217;s brothers, cousins, and friends. So, I think there is a tendency for sister RMs to feel a connection and even to group together in a clublike situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESO</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-271312</link>
		<dc:creator>ESO</dc:creator>
		<pubDate>Sun, 10 Aug 2008 01:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-271312</guid>
		<description>Thanks for checking the stats--as I read the OP, the same thing occurred to me (that the percentage was probably pretty true to today).

Personally, I do feel an instant camaraderie with other sister RMs--I feel that our &quot;status&quot; says something positive about the way we were when we served.  This may be because I am judgmental, but when I am in a new ward, I am most likely to want to socialize with someone else who served as a young missionary (no matter when) rather than some random lady that is about my age or has kids about my age.  Of course, I also like to keep up with former companions, but they don&#039;t live in my ward.

I would not feel the same connection to an older woman who served with her husband--that is a different experience.</description>
		<content:encoded><![CDATA[<p>Thanks for checking the stats&#8211;as I read the OP, the same thing occurred to me (that the percentage was probably pretty true to today).</p>
<p>Personally, I do feel an instant camaraderie with other sister RMs&#8211;I feel that our &#8220;status&#8221; says something positive about the way we were when we served.  This may be because I am judgmental, but when I am in a new ward, I am most likely to want to socialize with someone else who served as a young missionary (no matter when) rather than some random lady that is about my age or has kids about my age.  Of course, I also like to keep up with former companions, but they don&#8217;t live in my ward.</p>
<p>I would not feel the same connection to an older woman who served with her husband&#8211;that is a different experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie Turley</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-271288</link>
		<dc:creator>Kylie Turley</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-271288</guid>
		<description>More statistics coming up:

1900  796 total  17 female
1905  716 total  16 female
1910  933 total  44 female
1915  621 total  90 female
1920  889 total  148 female
1925 1131 total  151 female
 etc.--seems to hover in between 15-20% of the total then WW II:
1943  261 total  126 female
1945 400 total  212 female

Then 1950s and 1960s
1955  2414 total  301 female
1960  4706 total  464 female
1965  7139 total  670 female

Numbers go back up between 15-20% female in 1980s and seemingly through present, though more recent numbers are apparently hard to come by since the Church restricts access to live-person data.

My numbers are coming from Tally S. Payne, &quot;&#039;Our Wise and Prudent Women&#039;: Twentieth-Century Trends in Female Missionary Service,&quot; New Scholarship on Latter-day Saint Women in the Twentieth Century, Joseph Fielding Smith Institute for LDS History, Provo, Utah, 2005.

So, yes, it seems that you are definitely right Craig about the percentage of the total. Percentage wise the women were not doing something that unique. But I think straight numbers-wise (and from what I gather from personal statements), they felt pretty unique, like they were fulfilling a prophecy. 

I guess it&#039;s a feeling from bygone era. Maybe it&#039;s a club thing from a bygone era, too. 

So perhaps this is the question I should be asking: is anyone part of a club and what is it based on? BTW, is the 1900s rule still in effect? that men are in clubs/societies based on professional associations and women are in societies for social reasons? I&#039;m in a fabulous classics book club, but that&#039;s all, RS Enrich groups notwithstanding.</description>
		<content:encoded><![CDATA[<p>More statistics coming up:</p>
<p>1900  796 total  17 female<br />
1905  716 total  16 female<br />
1910  933 total  44 female<br />
1915  621 total  90 female<br />
1920  889 total  148 female<br />
1925 1131 total  151 female<br />
 etc.&#8211;seems to hover in between 15-20% of the total then WW II:<br />
1943  261 total  126 female<br />
1945 400 total  212 female</p>
<p>Then 1950s and 1960s<br />
1955  2414 total  301 female<br />
1960  4706 total  464 female<br />
1965  7139 total  670 female</p>
<p>Numbers go back up between 15-20% female in 1980s and seemingly through present, though more recent numbers are apparently hard to come by since the Church restricts access to live-person data.</p>
<p>My numbers are coming from Tally S. Payne, &#8220;&#8216;Our Wise and Prudent Women&#8217;: Twentieth-Century Trends in Female Missionary Service,&#8221; New Scholarship on Latter-day Saint Women in the Twentieth Century, Joseph Fielding Smith Institute for LDS History, Provo, Utah, 2005.</p>
<p>So, yes, it seems that you are definitely right Craig about the percentage of the total. Percentage wise the women were not doing something that unique. But I think straight numbers-wise (and from what I gather from personal statements), they felt pretty unique, like they were fulfilling a prophecy. </p>
<p>I guess it&#8217;s a feeling from bygone era. Maybe it&#8217;s a club thing from a bygone era, too. </p>
<p>So perhaps this is the question I should be asking: is anyone part of a club and what is it based on? BTW, is the 1900s rule still in effect? that men are in clubs/societies based on professional associations and women are in societies for social reasons? I&#8217;m in a fabulous classics book club, but that&#8217;s all, RS Enrich groups notwithstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig H.</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-271283</link>
		<dc:creator>Craig H.</dc:creator>
		<pubDate>Sat, 09 Aug 2008 13:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-271283</guid>
		<description>Kylie, do you have more statistics on how many women were serving at a given time? The ones you cite from 1925 reveal that 13% of missionaries were women. Isn&#039;t that figure still about the same today? If so, then it&#039;s hard to say that it was a unique thing to do in 1925. It was only about as common as today, although yes, since the total was smaller, maybe they did feel a great sense of bonding. I wonder whether that proportion has pretty much held steady over the years. I tend to think as well that as Matt W. said maybe the place one served is a stronger bonding factor than gender, though that&#039;s only us males talking.

I think I&#039;ve mentioned before that in my mission there was a separate zone for sisters, with sister zone leaders. This was in the mid 70s. I love telling that to sister missionaries now, it seems so subversive and radical. It was my mission president&#039;s idea, but the area authority put an end to it, for reasons unclear. We all thought it was kind of cool, even before our consciousness was raised.</description>
		<content:encoded><![CDATA[<p>Kylie, do you have more statistics on how many women were serving at a given time? The ones you cite from 1925 reveal that 13% of missionaries were women. Isn&#8217;t that figure still about the same today? If so, then it&#8217;s hard to say that it was a unique thing to do in 1925. It was only about as common as today, although yes, since the total was smaller, maybe they did feel a great sense of bonding. I wonder whether that proportion has pretty much held steady over the years. I tend to think as well that as Matt W. said maybe the place one served is a stronger bonding factor than gender, though that&#8217;s only us males talking.</p>
<p>I think I&#8217;ve mentioned before that in my mission there was a separate zone for sisters, with sister zone leaders. This was in the mid 70s. I love telling that to sister missionaries now, it seems so subversive and radical. It was my mission president&#8217;s idea, but the area authority put an end to it, for reasons unclear. We all thought it was kind of cool, even before our consciousness was raised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lupita</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-271270</link>
		<dc:creator>Lupita</dc:creator>
		<pubDate>Sat, 09 Aug 2008 06:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-271270</guid>
		<description>Fwiw, my father served his mission in the same country about forty years ago and he&#039;s maintained much better/closer contact with former missionaries. Not that it&#039;s an official club or anything...</description>
		<content:encoded><![CDATA[<p>Fwiw, my father served his mission in the same country about forty years ago and he&#8217;s maintained much better/closer contact with former missionaries. Not that it&#8217;s an official club or anything&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lupita</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-271269</link>
		<dc:creator>Lupita</dc:creator>
		<pubDate>Sat, 09 Aug 2008 06:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-271269</guid>
		<description>&quot;Iâ€™m not sure how current sister missionaries feel about their missions. Are the missions a big enough deal that one would want to form a club around it?&quot;
How current are we talking? It was a big deal to me. I&#039;ve found that maintaining relationships with former missionaries from my mission has been pretty difficult. After almost fifteen (!) years, I only touch base with one former companion, which in some respects makes me sad. I&#039;ve lived far from Utah so mission reunions haven&#039;t been much of a serious option for me and frankly, the two I attended were serious disappointments.
As far as competition, I tried to stay out of all that.</description>
		<content:encoded><![CDATA[<p>&#8220;Iâ€™m not sure how current sister missionaries feel about their missions. Are the missions a big enough deal that one would want to form a club around it?&#8221;<br />
How current are we talking? It was a big deal to me. I&#8217;ve found that maintaining relationships with former missionaries from my mission has been pretty difficult. After almost fifteen (!) years, I only touch base with one former companion, which in some respects makes me sad. I&#8217;ve lived far from Utah so mission reunions haven&#8217;t been much of a serious option for me and frankly, the two I attended were serious disappointments.<br />
As far as competition, I tried to stay out of all that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie Turley</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-271262</link>
		<dc:creator>Kylie Turley</dc:creator>
		<pubDate>Sat, 09 Aug 2008 04:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-271262</guid>
		<description>That&#039;s exactly what I was wondering about, matt w. What solidified relationships? Ardis, was there an element of competition on your mission between the genders?</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what I was wondering about, matt w. What solidified relationships? Ardis, was there an element of competition on your mission between the genders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt w.</title>
		<link>http://timesandseasons.org/index.php/2008/08/yesharah/#comment-271257</link>
		<dc:creator>matt w.</dc:creator>
		<pubDate>Sat, 09 Aug 2008 02:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=4710#comment-271257</guid>
		<description>I think RMs clique much more around language spoken or where they served, rather than gender, or even missionary work, for that matter. Hence mission reunions etc.</description>
		<content:encoded><![CDATA[<p>I think RMs clique much more around language spoken or where they served, rather than gender, or even missionary work, for that matter. Hence mission reunions etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
