<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Pew Study</title>
	<atom:link href="http://timesandseasons.org/index.php/2007/07/another-pew-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/</link>
	<description>Truth Will Prevail</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:34:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gavin Guillaume</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228938</link>
		<dc:creator>Gavin Guillaume</dc:creator>
		<pubDate>Thu, 19 Jul 2007 19:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228938</guid>
		<description>Julie, that outlines one of the problems with the study (no breakdown on numbers of children and their ages).  It wouldn&#039;t have to be that explicit, but I think that comparing 1-2 children and 3+, and then looking at children 0-10, 10-15, and 15-18 would be interesting.

Then again, I&#039;m a sucker for a lot of data points.</description>
		<content:encoded><![CDATA[<p>Julie, that outlines one of the problems with the study (no breakdown on numbers of children and their ages).  It wouldn&#8217;t have to be that explicit, but I think that comparing 1-2 children and 3+, and then looking at children 0-10, 10-15, and 15-18 would be interesting.</p>
<p>Then again, I&#8217;m a sucker for a lot of data points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228937</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 19 Jul 2007 19:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228937</guid>
		<description>&quot;The parenting ratings also vary by level of education; mothers with more education tend to be harder on themselves than are mothers with less education.&quot;

Lesson learned:  Want to feel better about being a mom, don&#039;t go to school.</description>
		<content:encoded><![CDATA[<p>&#8220;The parenting ratings also vary by level of education; mothers with more education tend to be harder on themselves than are mothers with less education.&#8221;</p>
<p>Lesson learned:  Want to feel better about being a mom, don&#8217;t go to school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KyleM</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228936</link>
		<dc:creator>KyleM</dc:creator>
		<pubDate>Thu, 19 Jul 2007 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228936</guid>
		<description>22. Alot of people tie self worth into their careers.  Not me, but lots do.</description>
		<content:encoded><![CDATA[<p>22. Alot of people tie self worth into their careers.  Not me, but lots do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjohnsen</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228935</link>
		<dc:creator>jjohnsen</dc:creator>
		<pubDate>Thu, 19 Jul 2007 18:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228935</guid>
		<description>I&#039;d prefer not to work full-time either, how is this any kind of surprise?  Mother, Father, whatever, who wants to be working full time? The surprising part is 1 out of 5 wants to work full time.</description>
		<content:encoded><![CDATA[<p>I&#8217;d prefer not to work full-time either, how is this any kind of surprise?  Mother, Father, whatever, who wants to be working full time? The surprising part is 1 out of 5 wants to work full time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228933</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 19 Jul 2007 18:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228933</guid>
		<description>Mr. Clark, for the sake of my and my wife&#039;s sanity, I would limit it with our family to an interesting mix of telecommuting.</description>
		<content:encoded><![CDATA[<p>Mr. Clark, for the sake of my and my wife&#8217;s sanity, I would limit it with our family to an interesting mix of telecommuting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrClark</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228930</link>
		<dc:creator>MrClark</dc:creator>
		<pubDate>Thu, 19 Jul 2007 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228930</guid>
		<description>#10, I like that thought. I would love to really show my son how to work and be a greater part of his education. Sounds like an interesting mix of homeschooling and telecommuting?</description>
		<content:encoded><![CDATA[<p>#10, I like that thought. I would love to really show my son how to work and be a greater part of his education. Sounds like an interesting mix of homeschooling and telecommuting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Madson</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228926</link>
		<dc:creator>Joshua Madson</dc:creator>
		<pubDate>Thu, 19 Jul 2007 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228926</guid>
		<description>Mike,

I&#039;ve always felt the same way. There must be a way to get both parents to be able to work and be at home more.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I&#8217;ve always felt the same way. There must be a way to get both parents to be able to work and be at home more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie M. Smith</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228923</link>
		<dc:creator>Julie M. Smith</dc:creator>
		<pubDate>Thu, 19 Jul 2007 16:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228923</guid>
		<description>Gavin, all I saw was that the mother had to have at least one child under 18.</description>
		<content:encoded><![CDATA[<p>Gavin, all I saw was that the mother had to have at least one child under 18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Guillaume</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228922</link>
		<dc:creator>Gavin Guillaume</dc:creator>
		<pubDate>Thu, 19 Jul 2007 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228922</guid>
		<description>(The study does assume children are under 18, but a Starbucks barista with 3 children under 5, and an accountant with a doctor husband with one 17-year-old, are going to have different opinions on this...)</description>
		<content:encoded><![CDATA[<p>(The study does assume children are under 18, but a Starbucks barista with 3 children under 5, and an accountant with a doctor husband with one 17-year-old, are going to have different opinions on this&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Guillaume</title>
		<link>http://timesandseasons.org/index.php/2007/07/another-pew-study/#comment-228919</link>
		<dc:creator>Gavin Guillaume</dc:creator>
		<pubDate>Thu, 19 Jul 2007 16:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3964#comment-228919</guid>
		<description>i saw this and I&#039;d expected some treatment by the Mormon Housewives, but apparently this isn&#039;t up their alley.

Anyway...

Re TrailerTrash (5) - Assuming the questionnaire presented in the graphic in the article accurately represents how this was posed, I think you can dismiss the assumption that this is a &quot;do you like money&quot; question.  It reads to me that the question was &quot;what&#039;s ideal for you&quot; and then presented options.  31% in 1997 said full-time work and 21% said part-time.

Now, that said ...

There&#039;s absolutely nothing in the study, to me, that suggests the *ages* and *numbers* of the children, and nothing that tells us the current salary and marital status of the mother.  I think those are important points.  Also -- were the SAME mothers in 1997 queried?  I think it would be fascinating to see the same people&#039;s opinions, 10 years later.

I don&#039;t have many proposals on how to fix the sampling, but the note on how it depended predominantly on telephone surveys (how many working professionals in fulfilling professions have the time or inclination to do a telephone survey -- as opposed to the harried mother who doesn&#039;t screen her calls and vents on her job?) and minorities.  I&#039;m more of an amateur statistician, but this does raise questions.</description>
		<content:encoded><![CDATA[<p>i saw this and I&#8217;d expected some treatment by the Mormon Housewives, but apparently this isn&#8217;t up their alley.</p>
<p>Anyway&#8230;</p>
<p>Re TrailerTrash (5) &#8211; Assuming the questionnaire presented in the graphic in the article accurately represents how this was posed, I think you can dismiss the assumption that this is a &#8220;do you like money&#8221; question.  It reads to me that the question was &#8220;what&#8217;s ideal for you&#8221; and then presented options.  31% in 1997 said full-time work and 21% said part-time.</p>
<p>Now, that said &#8230;</p>
<p>There&#8217;s absolutely nothing in the study, to me, that suggests the *ages* and *numbers* of the children, and nothing that tells us the current salary and marital status of the mother.  I think those are important points.  Also &#8212; were the SAME mothers in 1997 queried?  I think it would be fascinating to see the same people&#8217;s opinions, 10 years later.</p>
<p>I don&#8217;t have many proposals on how to fix the sampling, but the note on how it depended predominantly on telephone surveys (how many working professionals in fulfilling professions have the time or inclination to do a telephone survey &#8212; as opposed to the harried mother who doesn&#8217;t screen her calls and vents on her job?) and minorities.  I&#8217;m more of an amateur statistician, but this does raise questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
