<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Mormon-est Surname?</title>
	<atom:link href="http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/</link>
	<description>Truth Will Prevail</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heidi Ann M</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-133490</link>
		<dc:creator>Heidi Ann M</dc:creator>
		<pubDate>Wed, 26 Apr 2006 02:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-133490</guid>
		<description>I had a friend in high school whose last name was actually &quot;Mormon,&quot; not &quot;Morman&quot;, but it had the &#039;O&#039; on the end- beat that!  Incidentally, she was a Baptist, and not related to any members of the Church.</description>
		<content:encoded><![CDATA[<p>I had a friend in high school whose last name was actually &#8220;Mormon,&#8221; not &#8220;Morman&#8221;, but it had the &#8216;O&#8217; on the end- beat that!  Incidentally, she was a Baptist, and not related to any members of the Church.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam W.</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-132032</link>
		<dc:creator>Pam W.</dc:creator>
		<pubDate>Thu, 20 Apr 2006 02:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-132032</guid>
		<description>Greenfrog: My maternal grandmother was a Humpherys. Moved from Star Valley to southern California as soon as she hit adulthood and stayed. Not a fan of snow!

I didn&#039;t know there was a polygamist connection -- and here I thought my background was polyg-free!</description>
		<content:encoded><![CDATA[<p>Greenfrog: My maternal grandmother was a Humpherys. Moved from Star Valley to southern California as soon as she hit adulthood and stayed. Not a fan of snow!</p>
<p>I didn&#8217;t know there was a polygamist connection &#8212; and here I thought my background was polyg-free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmilyS</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-131892</link>
		<dc:creator>EmilyS</dc:creator>
		<pubDate>Wed, 19 Apr 2006 18:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-131892</guid>
		<description>Summerhays!  I win!</description>
		<content:encoded><![CDATA[<p>Summerhays!  I win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-131688</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Wed, 19 Apr 2006 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-131688</guid>
		<description>Of the ones I looked at Zollinger, Humpherys, Romney, and Udall all stood out in 1990.  I add one more unusual Utah-centric name for 1990:  Alldredge.

That was fun, thanks!</description>
		<content:encoded><![CDATA[<p>Of the ones I looked at Zollinger, Humpherys, Romney, and Udall all stood out in 1990.  I add one more unusual Utah-centric name for 1990:  Alldredge.</p>
<p>That was fun, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JKS</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-131673</link>
		<dc:creator>JKS</dc:creator>
		<pubDate>Wed, 19 Apr 2006 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-131673</guid>
		<description>I don&#039;t understand why we are going back years and years to find the Mormonist surname.  If a name is really Mormon, then the name should grow fast because of early marriage and lots of kids.  Why not use today&#039;s years even though the % of Mormons is down?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why we are going back years and years to find the Mormonist surname.  If a name is really Mormon, then the name should grow fast because of early marriage and lots of kids.  Why not use today&#8217;s years even though the % of Mormons is down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt. Obsidian</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-131654</link>
		<dc:creator>Capt. Obsidian</dc:creator>
		<pubDate>Tue, 18 Apr 2006 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-131654</guid>
		<description>Did anybody else check Taylor?  Also a pretty common name, but the map for 1850 is striking.  See also Lund, 1880; Cowley, 1880; Morris, 1880; and Adams (all years).</description>
		<content:encoded><![CDATA[<p>Did anybody else check Taylor?  Also a pretty common name, but the map for 1850 is striking.  See also Lund, 1880; Cowley, 1880; Morris, 1880; and Adams (all years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jed's brother</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-131645</link>
		<dc:creator>Jed's brother</dc:creator>
		<pubDate>Tue, 18 Apr 2006 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-131645</guid>
		<description>Most Mormon surname ever: Kartchner, held by Jed&#039;s sister-in-law.</description>
		<content:encoded><![CDATA[<p>Most Mormon surname ever: Kartchner, held by Jed&#8217;s sister-in-law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt. Obsidian</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-131640</link>
		<dc:creator>Capt. Obsidian</dc:creator>
		<pubDate>Tue, 18 Apr 2006 20:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-131640</guid>
		<description>I&#039;ll have to nominate Thomas.  In 1880, a great concentration in ID.  My ancestors migrated from Wales to Malad in the 1860&#039;s to join a large Welsh Mormon community in the area.  Unfortunately, the name is extremely common and shows up in large concentrations on the east coast and the south.  The concentration in ID is definitely related to a large Mormon community.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to nominate Thomas.  In 1880, a great concentration in ID.  My ancestors migrated from Wales to Malad in the 1860&#8242;s to join a large Welsh Mormon community in the area.  Unfortunately, the name is extremely common and shows up in large concentrations on the east coast and the south.  The concentration in ID is definitely related to a large Mormon community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Hansen</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-131623</link>
		<dc:creator>Hans Hansen</dc:creator>
		<pubDate>Tue, 18 Apr 2006 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-131623</guid>
		<description>Just for the record a lot of Norwegian names end in &quot;-sen&quot;.  My family came from Vestfold county in Norway and all of their names end in &quot;-sen&quot;.

Also, a couple years before I met my wife, she was dating a guy named Lars Larsen.

One of my friends is named Chris Christensen.

During my mission in Norway there was another elder named Knute Knutesen.  We worked together sometimes and got into nearly every house that we tracted by saying, &quot;I&#039;m Hans Hansen and he&#039;s Knute Knutesen.  We&#039;re from America!&quot;

I&#039;m an organist and often thought of getting these guys together to hear me play &quot;Berceuse&quot; by Ole Olsen.  Can&#039;t you just imagine Lars Larsen, Chris Christensen, and Knute Knutesen listening to Hans Hansen play a piece by Ole Olsen?</description>
		<content:encoded><![CDATA[<p>Just for the record a lot of Norwegian names end in &#8220;-sen&#8221;.  My family came from Vestfold county in Norway and all of their names end in &#8220;-sen&#8221;.</p>
<p>Also, a couple years before I met my wife, she was dating a guy named Lars Larsen.</p>
<p>One of my friends is named Chris Christensen.</p>
<p>During my mission in Norway there was another elder named Knute Knutesen.  We worked together sometimes and got into nearly every house that we tracted by saying, &#8220;I&#8217;m Hans Hansen and he&#8217;s Knute Knutesen.  We&#8217;re from America!&#8221;</p>
<p>I&#8217;m an organist and often thought of getting these guys together to hear me play &#8220;Berceuse&#8221; by Ole Olsen.  Can&#8217;t you just imagine Lars Larsen, Chris Christensen, and Knute Knutesen listening to Hans Hansen play a piece by Ole Olsen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://timesandseasons.org/index.php/2006/04/whats-the-mormon-est-surname/#comment-131579</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Tue, 18 Apr 2006 15:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timesandseasons.org/?p=3092#comment-131579</guid>
		<description>&lt;a href=&quot;http://www.valpo.edu/geomet/geo/courses/geo200/religion.html&quot; rel=&quot;nofollow&quot;&gt;Here is a series of maps showing the distributions of religious groups in the USA.&lt;/a&gt;

And &lt;a href=&quot;http://www.lemonhouseproductions.com/images/fsm.gif&quot; rel=&quot;nofollow&quot;&gt;Here is a similar map relevant to the intelligent design debate&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.valpo.edu/geomet/geo/courses/geo200/religion.html" rel="nofollow">Here is a series of maps showing the distributions of religious groups in the USA.</a></p>
<p>And <a href="http://www.lemonhouseproductions.com/images/fsm.gif" rel="nofollow">Here is a similar map relevant to the intelligent design debate</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
