<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abortion restrictions for the fetus-indifferent</title>
	<atom:link href="http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/</link>
	<description>Truth Will Prevail</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:57:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: El Jefe</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-110480</link>
		<dc:creator>El Jefe</dc:creator>
		<pubDate>Sun, 04 Dec 2005 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-110480</guid>
		<description>Reading the jargon in the some of these studies reminds me of Winston Churchill&#039;s comment: &quot;What if I had said--instead of &#039;We shall fight them on the beaches&#039;--&#039;Hostilities will be engaged with our adversary on the coastal perimeter.&#039;&quot;</description>
		<content:encoded><![CDATA[<p>Reading the jargon in the some of these studies reminds me of Winston Churchill&#8217;s comment: &#8220;What if I had said&#8211;instead of &#8216;We shall fight them on the beaches&#8217;&#8211;&#8217;Hostilities will be engaged with our adversary on the coastal perimeter.&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greenwood</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-110457</link>
		<dc:creator>Adam Greenwood</dc:creator>
		<pubDate>Sat, 03 Dec 2005 20:25:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-110457</guid>
		<description>Thanks for your reply, Mr. Klick.  We will follows your future research with much interest.</description>
		<content:encoded><![CDATA[<p>Thanks for your reply, Mr. Klick.  We will follows your future research with much interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Klick</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-105146</link>
		<dc:creator>Jon Klick</dc:creator>
		<pubDate>Tue, 01 Nov 2005 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-105146</guid>
		<description>Thanks for all the helpful comments.  Regarding whether states randomly adopt waiting periods, one would think that they do not and the paper does investigate this a bit through instrumental variables techniques.  Interestingly, the result appears to be larger when this self-selection is accounted for.  As for why I focused on suicide, I started with a British Medical Journal article that had found (in a dataset of Finnish women) women who aborted were more likely to commit suicide than either those who miscarried or those who delivered their babies.  Some pro-life groups picked up on this study, but it struck me as a case where self-selection may be important (as the BMJ authors suggest) as some of the same forces that induce some women to choose abortion may also be related to mental health.  To avoid this possibility, the natural experiment (or differences-in-differences methodology seemed to make sense).  Perhaps one could find a similar effect in other indicators of mental health, though data problems become more acute.  I am currently examining the funding restrictions and suicide result more carefully, and I think there is some connection there too.</description>
		<content:encoded><![CDATA[<p>Thanks for all the helpful comments.  Regarding whether states randomly adopt waiting periods, one would think that they do not and the paper does investigate this a bit through instrumental variables techniques.  Interestingly, the result appears to be larger when this self-selection is accounted for.  As for why I focused on suicide, I started with a British Medical Journal article that had found (in a dataset of Finnish women) women who aborted were more likely to commit suicide than either those who miscarried or those who delivered their babies.  Some pro-life groups picked up on this study, but it struck me as a case where self-selection may be important (as the BMJ authors suggest) as some of the same forces that induce some women to choose abortion may also be related to mental health.  To avoid this possibility, the natural experiment (or differences-in-differences methodology seemed to make sense).  Perhaps one could find a similar effect in other indicators of mental health, though data problems become more acute.  I am currently examining the funding restrictions and suicide result more carefully, and I think there is some connection there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-104563</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 28 Oct 2005 03:17:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-104563</guid>
		<description>Sorry, link didn&#039;t work. Maybe just cut and paste.

http://news.bbc.co.uk/2/hi/health/4379422.stm</description>
		<content:encoded><![CDATA[<p>Sorry, link didn&#8217;t work. Maybe just cut and paste.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/4379422.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/health/4379422.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-104562</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 28 Oct 2005 03:14:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-104562</guid>
		<description>BBC is reporting on a &lt;a href=&quot;http://news.bbc.co.uk/2/hi/health/4379422.stm
&quot; target=&#039;_blank&#039; rel=&#039;external&#039;&gt;counter study from the British Medical Journal&lt;/a&gt; to the first one Adam lists.</description>
		<content:encoded><![CDATA[<p>BBC is reporting on a <a href="http://news.bbc.co.uk/2/hi/health/4379422.stm<br />
" target='_blank' rel='external'>counter study from the British Medical Journal</a> to the first one Adam lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greenwood</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-104189</link>
		<dc:creator>Adam Greenwood</dc:creator>
		<pubDate>Tue, 25 Oct 2005 15:41:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-104189</guid>
		<description>A critique:
http://www.redstate.org/story/2005/10/24/15423/792</description>
		<content:encoded><![CDATA[<p>A critique:<br />
<a href="http://www.redstate.org/story/2005/10/24/15423/792" rel="nofollow">http://www.redstate.org/story/2005/10/24/15423/792</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank McIntyre</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-104068</link>
		<dc:creator>Frank McIntyre</dc:creator>
		<pubDate>Mon, 24 Oct 2005 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-104068</guid>
		<description>Ed,

I agree that that is a likely problem.  Although the suicide rate is going to be higher for those that have abortions, it still seems a stretch that it would be so important to cause this big of a rise.  And abortion impacts are certainly the sort of thing to suffer from opportunistic statistical inference.  It is much more compelling when the causal chain is laid out explicitly and the links are obvious and confirmable.</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>I agree that that is a likely problem.  Although the suicide rate is going to be higher for those that have abortions, it still seems a stretch that it would be so important to cause this big of a rise.  And abortion impacts are certainly the sort of thing to suffer from opportunistic statistical inference.  It is much more compelling when the causal chain is laid out explicitly and the links are obvious and confirmable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-104066</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 24 Oct 2005 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-104066</guid>
		<description>I, of course, agree with everything Frank said, but I think there is yet another reason to be skeptical of the findings.  

If you wanted to show that waiting period laws are a good idea, you could just look at a long list of social pathologies, and just by chance there would likely be one or two that appeared to be trending better in states that adopted parental consent laws.  You could then publish your &quot;statistically significant&quot; findings as evidence that parental consent laws are a good thing.

I don&#039;t know if this is what happened here, but since I&#039;ve never before heard of a strong connection between suicide and abortion laws, I&#039;m suspicious.  I&#039;d expect a priori any such connection to be small and probably empirically undetectable. I&#039;d be more convinced if a similar relationship could be found for several other measures of mental health, or if the connection could be made more explicitly to those who have considered abortions.  (Disclaimer: I haven&#039;t read the papers.)</description>
		<content:encoded><![CDATA[<p>I, of course, agree with everything Frank said, but I think there is yet another reason to be skeptical of the findings.  </p>
<p>If you wanted to show that waiting period laws are a good idea, you could just look at a long list of social pathologies, and just by chance there would likely be one or two that appeared to be trending better in states that adopted parental consent laws.  You could then publish your &#8220;statistically significant&#8221; findings as evidence that parental consent laws are a good thing.</p>
<p>I don&#8217;t know if this is what happened here, but since I&#8217;ve never before heard of a strong connection between suicide and abortion laws, I&#8217;m suspicious.  I&#8217;d expect a priori any such connection to be small and probably empirically undetectable. I&#8217;d be more convinced if a similar relationship could be found for several other measures of mental health, or if the connection could be made more explicitly to those who have considered abortions.  (Disclaimer: I haven&#8217;t read the papers.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilfried</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-104060</link>
		<dc:creator>Wilfried</dc:creator>
		<pubDate>Mon, 24 Oct 2005 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-104060</guid>
		<description>Indeed, Frank. The weaknesses of the study I mentioned are obvious. Point is that it too will be cited as “a recent study shows …” And the ideas contained in that study will of course overjoy some and be misused... I must say I was suprised that the Journal of Religion and Society would publish such a piece, which is &quot;tentative&quot; but still suggests gross generalizations. 

Thanks for your helpful insights!</description>
		<content:encoded><![CDATA[<p>Indeed, Frank. The weaknesses of the study I mentioned are obvious. Point is that it too will be cited as “a recent study shows …” And the ideas contained in that study will of course overjoy some and be misused&#8230; I must say I was suprised that the Journal of Religion and Society would publish such a piece, which is &#8220;tentative&#8221; but still suggests gross generalizations. </p>
<p>Thanks for your helpful insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank McIntyre</title>
		<link>http://timesandseasons.org/index.php/2005/10/abortion-restrictions-for-the-fetus-indifferent/#comment-104059</link>
		<dc:creator>Frank McIntyre</dc:creator>
		<pubDate>Mon, 24 Oct 2005 15:46:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=2653#comment-104059</guid>
		<description>Wilfried and Julie,

Your response is perfectly reasonable one-- faced with a study the methodology of which you suspect is not sound but have no way to evaluate.  Since I do this stuff for a living I feel more confident in evaluating the good from the bad.  

For example, Wilfried, your alternative study suffers from three severe problems not found in the other one.  There is a severe reverse causality issue that is not so obvious a problem in the first, countries are far more varied in their unobservables than U.S. states, and the study probably uses a &lt;i&gt;cross section&lt;/i&gt; of countries rather than following states &lt;i&gt;over time&lt;/i&gt; and controlling for corss sectional differences.  The abortion study controls for (and therefore is not affected by) all fixed differences across states in a way that makes the results at least possible.  A cross sectional study can&#039;t do this.</description>
		<content:encoded><![CDATA[<p>Wilfried and Julie,</p>
<p>Your response is perfectly reasonable one&#8211; faced with a study the methodology of which you suspect is not sound but have no way to evaluate.  Since I do this stuff for a living I feel more confident in evaluating the good from the bad.  </p>
<p>For example, Wilfried, your alternative study suffers from three severe problems not found in the other one.  There is a severe reverse causality issue that is not so obvious a problem in the first, countries are far more varied in their unobservables than U.S. states, and the study probably uses a <i>cross section</i> of countries rather than following states <i>over time</i> and controlling for corss sectional differences.  The abortion study controls for (and therefore is not affected by) all fixed differences across states in a way that makes the results at least possible.  A cross sectional study can&#8217;t do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
